Generating electricity through active recreation (GEAR): a bicycle generator for leisure and education in Energy Park, Tagum City
| dc.contributor.advisor | Jerald M. Mutoc, ME-EE | |
| dc.contributor.author | Lacanilao, Rhecar T. | |
| dc.contributor.author | Lucena, Christine G. | |
| dc.contributor.author | Salar, Ricmar Leo P. | |
| dc.contributor.panel | Noel T. Casocot, EdD | |
| dc.contributor.panel | Rowena D. Dapar, ME-CE | |
| dc.contributor.panel | Alexander B. Briones, ME-EE, PEE | |
| dc.date.accessioned | 2026-11-03T03:24:36Z | |
| dc.date.issued | 2024-09 | |
| dc.description | In Partial Fulfillment of the Requirements for the Degree of Bachelor of Science in Electrical Engineering | |
| dc.description | Includes bibliographical references | |
| dc.description.abstract | This study introduces an innovative strategy for tackling the growing need for power while encouraging physical exercise and raising environmental awareness. The project's main objective is to create a stationary bicycle-generating system that combines recreational riding with electrical engineering, specifically focusing on the Energy Park in Tagum City. The Arduino will process the generated power, display the speed in kilometers per hour (KpH) in real time, and trigger functionalities according to the user's speed thresholds. The prototype has activated at level 1, reaching a speed of 16 kilometers per hour (KpH). The outer warm white LED strip has been activated at a speed of 25 kilometers per hour, and the unlocked level 3, the rectangular signage "WE ARE TAGUM" is activated at 36 kilometers per hour. This study aligns with UN Sustainable Development Goals 3, 4, and 7 by improving wellness and health, providing educational awareness on energy consumption, and providing alternative energy generation. This project has the potential to bolster Tagum City's renewable energy initiatives, foster a culture of well-being, and impart knowledge on the production of clean energy. | |
| dc.description.ddc | 621.3121 | |
| dc.description.xtnt | iii, 15 pages; some colored illustrations | |
| dc.identifier.citation | Lacanilao, R. T., Lucena, C. G., & Salar, R.L. P. (2024). Generating electricity through active recreation (GEAR): a bicycle generator for leisure and education in Energy Park, Tagum City (Unpublished undergraduate thesis). University of Mindanao Institutional Repository (UMIR). https://dspace.umindanao.edu.ph/handle/123456789/2451 | |
| dc.identifier.uri | https://dspace.umindanao.edu.ph/handle/123456789/2451 | |
| dc.language.iso | en | |
| dc.publisher | Department of Engineering Education- Bachelor of Science in Electrical Engineering | |
| dc.rights | UM Tagum College LIC | |
| dc.subject | Electric generators | |
| dc.subject | Human-powered machinery | |
| dc.subject.ddc | Prime movers and power generation mechanisms | |
| dc.subject.lcsh | Electric generators--Direct current | |
| dc.subject.sdg | SDG 3 - Good health and well-being | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.subject.sdg | SDG 7 - Affordable and clean energy | |
| dc.title | Generating electricity through active recreation (GEAR): a bicycle generator for leisure and education in Energy Park, Tagum City | |
| dc.type | Thesis | |
| local.subject | Bicycle generator | |
| local.subject | Arduino microcontroller | |
| local.subject | Stationary bicycle |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UM-TA-DEE-UT-BSEE-2024-LacanilaoRT-FT.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscript Language Material
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
